In this article FDX META ALGN Follow your favorite stocksCREATE FREE ACCOUNT Mark Zuckerberg, chief executive officer of Facebook Inc., speaks during the virtual Facebook Connect event, where the company announced its rebranding as Meta, in New York, on Thursday, Oct. 28, 2021. Michael Nagle | Bloomberg | Getty Images Check out the companies making
Stock Market
In this article IP XOM GM CAT Follow your favorite stocksCREATE FREE ACCOUNT Nathan Stirk | Getty Images News | Getty Images Check out the companies making headlines before the bell. McDonald’s — Shares dipped more than 1% after McDonald’s reported its latest quarterly results. The fast food giant topped earnings and revenue estimates, saying
In this article CL HAS AXP Follow your favorite stocksCREATE FREE ACCOUNT American Express, Visa and Mastercard signage are displayed in a shop window in New York. Scott Eells | Bloomberg | Getty Images Check out the companies making headlines in midday trading. American Express — The credit card company saw an 11% jump in
Intel said April 5, 2022 that it has suspended all business operations in Russia. Paco Freire/Sopa Images | Lightrocket | Getty Images Check out the companies making headlines before the bell: Intel — The chipmaker suffered a 9% loss in its shares in early morning trading after its latest financial results missed analysts’ estimates and showed significant declines in
In this article T MSFT NVDA Follow your favorite stocksCREATE FREE ACCOUNT The exterior of a 787 Dreamliner at the Boeing manufacturing facility in North Charleston, on December 13, 2022. Logan Cyrus | AFP | Getty Images Check out the companies making headlines before the bell. Boeing – Boeing’s stock dropped about 1.7% premarket after
In this article W SHOP-CA ABT PYPL WMG TPR Follow your favorite stocksCREATE FREE ACCOUNT Salesforce signage outside office building in New York. Scott Mlyn | CNBC Check out the companies making the biggest premarket moves: Advanced Micro Devices — The semiconductor maker rallied nearly 3% after being upgraded by Barclays to overweight from equal
In this article GOOGL SIVB PD RL Follow your favorite stocksCREATE FREE ACCOUNT Tech stocks on display at the Nasdaq. Peter Kramer | CNBC Check out the companies making headlines in midday trading. Netflix — Shares of the streaming giant jumped more than 8% after Netflix added 7.66 million net subscribers in the fourth quarter,
In this article SCHW DFS 5CV-DE AAPL RBLX F CHGG AA Follow your favorite stocksCREATE FREE ACCOUNT A man photographs a Roblox banner displayed, to celebrate the company’s IPO, on the front facade of the New York Stock Exchange (NYSE) in New York, March 10, 2021. Brendan McDermid | Reuters Check out the companies making
A Cheesecake Factory restaurant in Louisville, Kentucky. Andy Lyons | Getty Images Check out the companies making the biggest moves midday: Goldman Sachs — The bank slid more than 2% after reporting earnings-per-share and revenue that missed Wall Street estimates Tuesday. related investing news Bank of America upgrades Vodafone, sees stock rising by nearly 50%
In this article CPA JPM WEN DAL LMT SPCE Follow your favorite stocksCREATE FREE ACCOUNT A sign is posted in front of a Wendy’s restaurant on August 10, 2022 in Petaluma, California. Justin Sullivan | Getty Images Check out the companies making headlines in midday trading. JPMorgan – Shares of the biggest U.S. bank by
In this article WFC JPM DAL TSLA SPCE BAC .BBKA Follow your favorite stocksCREATE FREE ACCOUNT A person enters the JPMorgan Chase headquarters in New York, June 30, 2022. Andrew Kelly | Reuters Check out the companies making the biggest moves in the premarket: JPMorgan — The bank reported fourth-quarter earnings and revenue before the
In this article LUV COIN WFC Follow your favorite stocksCREATE FREE ACCOUNT Bloomberg | Getty Images Check out the companies making headlines in premarket trading. CarMax — Shares of the used car seller slid 4.8% after JPMorgan downgraded them to underweight, saying investors aren’t fully pricing in the risks surrounding the company and hope for
A Lululemon store in New York Scott Mlyn | CNBC Check out the companies making the biggest moves premarket: Lululemon — Shares of the Canadian apparel company fell more than 10% after Lululemon lowered its gross margin guidance for the first quarter. The “athleisure” chain raised its net revenue guidance for the fourth quarter and
A “Now hiring” sign is displayed on the window of an IN-N-OUT fast food restaurant in Encinitas, California, May 9, 2022. Mike Blake | Reuters December’s strong job growth combined with slowing wage inflation is fueling optimism that the economy might just see a soft landing. But economists disagree on whether that will be the
People walk by a Walgreens, owned by the Walgreens Boots Alliance, Inc., in New York City, November 26, 2021. Andrew Kelly | Reuters Check out the companies making headlines and moves in premarket trading. Walgreens Boots Alliance — The drugstore stock fell about 2% in premarket even after the company reported fiscal first quarter earnings
A Tesla vehicle is displayed in a Manhattan dealership on January 30, 2020 in New York City. Spencer Platt | Getty Images Check out the companies making the biggest moves in the premarket: Tesla — Shares fell 5% after reporting a record 40% growth in deliveries. However, the numbers missed analyst expectations. JPMorgan analyst Ryan
In this article NKLA TGTX CHPT GFS MU Follow your favorite stocksCREATE FREE ACCOUNT A ChargePoint station at the New Carrollton Branch Library in New Carrollton, Md. Tom Williams | Cq-roll Call, Inc. | Getty Images Check out the companies making headlines in midday trading. TG Therapeutics — Shares jumped more than 9% after the
In this article SJR.B-CA RCI.B-CA 2015-HK LUV Follow your favorite stocksCREATE FREE ACCOUNT Check out the companies making headlines before the bell: Shaw Communications (SJR) – Canada’s Competition Tribunal dismissed an attempt by the country’s competition watchdog to block the $26 billion acquisition of the telecom company by rival Rogers Communications (RCI). Shaw surged 10.1%
In this article AAPL LUV AMC TSLA Follow your favorite stocksCREATE FREE ACCOUNT Check out the companies making headlines before the bell: Tesla (TSLA) – Tesla gained 1.6% in the premarket in a volatile session, following a seven-day losing streak and declines in ten of the past eleven sessions. Baird reduced its price target on
In this article AVO NTNX TSLA Follow your favorite stocksCREATE FREE ACCOUNT A Tesla service and sales center is shown in Vista, California, June 3, 2022. Mike Blake | Reuters Check out the companies making headlines in midday trading Friday. Energy — Energy stocks outperformed on the S&P 500 following a rise in oil prices,
- « Previous Page
- 1
- 2
- 3
- 4
- …
- 10
- Next Page »